FAIRMONT STATE UNIVERSITY GRADUATE SCHOOL
BUDGET FOR 2008-2009
Estimated (03/04/06)
| Full Time Living w/ Relative | Resident | Non-Resident |
| Tuition/Fees | $5,458 | $11,648 |
| Books/Supplies | $800 | $800 |
| Room/Board | $0 | $0 |
| Transportation | $1,900 | $2,200 |
| Personal | $2,900 | $2,900 |
| $11,148 | $17,548 | |
| Full Time Living On-Campus | ||
| Tuition/Fees | $5,458 | $11,648 |
| Books/Supplies | $800 | $800 |
| Room/Board | $6,652 | $6,652 |
| Transportation | $1,000 | $1,300 |
| Personal | $1,500 | $1,500 |
| $15,410 | $21,900 | |
| Full Time Living Off-Campus | ||
| Tuition/Fees | $5,458 | $11,648 |
| Books/Supplies | $800 | $800 |
| Room/Board | $7,700 | $7,700 |
| Transportation | $1,900 | $2,200 |
| Personal | $1,500 | $1,500 |
| $17,358 | $23,848 | |
Notes on Costs:
| Full Time - defined as 9 or more credit hours each term |
| Books/Supplies - equal to the average from a random sample of student schedules |
| On-Campus Room/Board - average costs for college residence hall and meal plan |
| Off-Campus Room/Board - equals the average rent for the academic year, including reasonable utilities, and an average monthly cost for food |
| Transportation - an amount sufficient to cover daily driving costs to classes and minimal trips to permanent residence |
Personal - miscellaneous personal items for the academic year; commuter budget also includes an allowance for costs associated with maintaining student in parents' household |
The following additional fees, among others, may be charged as applicable:
|




























