This is the Spring Schedule for M-TEC / Morgantown, WV.
You can contact Ken Ashton our Site Coordinator at 304-291-9240.
CRN | COURSE | SECTION | COURSE TITLE | CREDIT | DAYS | TIME | INSTRUCTOR |
1789 | ACCT 2202 | 09 | Principals of Accounting II | 3 | T | 4:00-6:50 | Brian Fleak |
ART 1120 | Art Appreciation | 3 | Tu | 6:00-8:50 | Staff | ||
2381 | BIOL 1170 | 17 | Anatomy and Physiology | 4 | M | 6:00-9:50 | R. McDaniel |
2382 | BIOL 1170 | 18 | Anatomy and Physiology Lab | 0 | Arr | Arr | R. McDaniel |
1790 | BUSN 1102 | 07 | Introduction to Business | 3 | W | 4:00-6:50 | T. Hall |
2176 | BUSN 2210 | 05 | Relations in Business | 3 | Tu | 6:00-8:50 | S. Hayhurst |
2177 | BUSN 2251 | 09 | Corporate Communications | 3 | Th | 6:00-8:50 | H. Carder |
2196 | BUSN 3306 | 04 | Business Law I | 3 | W | 4:00-6:50 | S. Riffle |
1791 | BUSN 3310 | 04 | Business and Economic Statistics | 3 | Th | 6:00-8:50 | M. Alshallah |
BUSN 3319 | Employment Law | 3 | W | 7:00-9:50 | S.Riffle | ||
1989 | BUSN 3320 | 03 | International Business | 3 | Th | 6:00-8:50 | S. Surendran |
3105 | COMM 2200 | 23 | Introduction to Human Communications | 3 | W | 3:00-5:50 | G. Brookover |
3106 | COMM 2200 | 24 | Introduction to Human Communications | 3 | W | 6:00-8:50 | G. Brookover |
2424 | CRJU 1100 | 05 | Introduction to Criminal Justice | 3 | Tu | 6:00-8:50 | E. Bartolo |
2175 | CRJU 1101 | 05 | Police Operations | 3 | Tu | 7:00-9:50 | J. Bennett |
CRJU 2202 | Principals of Criminal Law | 3 | M | 6:00-8:50 | S. Riffle | ||
2178 | CRJU 2206 | 07 | Introduction to Corrections | 3 | W | 6:00-8:50 | E. Bartolo |
2492 | ECON 2202 | 05 | Economic Principles & Problems II | 3 | Tu | 6:00-8:50 | P. Jenab |
2425 | EDUC 2200 | 06 | Introduction to Education | 3 | W | 6:00-8:50 | Staff |
2376 | ENGL 0097 | 14 | Composition Skills | 3 | Tu | 4:00-6:50 | Staff |
1792 | ENGL 1104 | 25 | Written English I | 3 | M | 4:00-6:50 | Staff |
2179 | ENGL 1108 | 42 | Written English II | 3 | M | 7:00-9:50 | K.Smith |
1793 | ENGL 2231 | 18 | Introduction to Literature II: Poetry | 3 | M | 6:00-8:50 | M. Moroz |
1794 | FOSM 1110 | 02 | Nutrition | 3 | Th | 6:00-8:50 | C. Ricker |
1864 | GEOG 2210 | 12 | Introduction to Geography | 3 | Th | 7:00-9:50 | W. Karigomba |
1795 | HIST 1108 | 09 | United States History II | 3 | W | 7:00-9:50 | N. Radulovich |
1988 | HLCA 1100 | 05 | Medical Terminology | 3 | Tu | 6:00-9:50 | M. Judy-Shrout |
1990 | INFO 1100 | 09 | Computer Concepts and Applications | 3 | Th | 4:00-6:50 | J. Hopkins |
1992 | INFO 1100 | 11 | Computer Concepts and Applications | 3 | Th | 7:00-9:50 | J. Hopkins |
2180 | INFO 2220 | 03 | Spreadsheet Design | 3 | W | 6:00-8:50 | R. Olynyk |
INTR 2200 | Race Class Gender | 3 | M | 6:00-8:50 | M. Belmear | ||
2197 | INTR 2280 | 04 | Empowering Leadership | 3 | Th | 6:00-8:50 | T. Rice |
2380 | MATH 0094 | 21 | Pre-Algebra | 3 | M/W | 4:00-5:15 | K. Morgan |
2379 | MATH 0095 | 25 | Elementary Algebra | 3 | M/W | 7:00-8:15 | G. Sefchik |
Math 1100 | Intermediate Algebra | 3 | M | 6:00-8:50 | Staff | ||
MATH 1107 | 14 | Fundamental Concepts of Mathematics | 3 | W | 6:00-8:50 | R. Clonch | |
2378 | MATH 1112 | 15 | College Algebra | 3 | M | 6:00-8:50 | Staff |
1796 | MKTG 2204 | 07 | Principles of Marketing | 3 | W | 6:00-8:50 | Staff |
1796 | POLI 1103 | 09 | American Government | 3 | Th | 6:00-8:50 | P Ryan |
1799 | PSYC 1101 | 15 | Introduction to Psychology | 3 | Th | 3:00-5:50 | C Richardson |
PSYC 2250 | Community Psychology | 3 | W | 6:00-8:50 | Staff | ||
2225 | PSYC 3300 | 04 | Abnormal Psychology | 3 | Th | 4:00-6:50 | Staff |
2195 | SCIE 1100 | 15 | Human Biology | 4 | M/W | 4:30-6:20 | M Dunham |
2198 | SCIE 1100 | 16 | Human Biology Lab | 0 | Arr | Arr | M Dunham |
SCIE 1010 | 07 | Earth and Sky | 4 | Tu | 6:00-9:50 | C Simard | |
2174 | SCIE 1103 | 01 | Science That Matters I | 4 | Tu/Th | 4:00-5:50 | B Bascombe |
2377 | SCIE 1103 | 06 | Science That Matters | 4 | Tu/Th | 6:00-7:50 | B. Bascombe |
1800 | SOCY 1110 | 23 | Introductory Sociology | 3 | M | 6:00-8:50 | Staff |

























