This is the Spring Schedule for Preston County Voc. Center / Kingwood, WV. |
Kingwood, WV
CRN | COURSE | SECTION | COURSE TITLE | CREDIT | DAYS | TIME | INSTRUCTOR |
3087 | BUSN 1141 | 03 | Business Mathematics | 3 | M | 6:00-8:50 | B May |
3090 | EC 1105 | 02 | Early Childhood Development | 3 | Tu | 6:00-8:50 | T Johnston |
3094 | ENGL 1104 | 41 | Written English I | 3 | Th | 6:00-8:50 | N Fike |
2423 | ENGL 2230 | 18 | Introduction to Literature I: Prose | 3 | Th | 6:00-8:50 | Staff |
3089 | HIST 1108 | 03 | U.S. History II | 3 | Tu | 6:00-8:50 | T Bern |
3086 | HIST 2213 | 03 | World Civilization | 3 | M | 6:00-8:50 | T Bern |
3095 | INFO 1100 | 17 | Computer Concepts and Applications | 3 | Arr | Arr | Staff |
3096 | INTR 2200 | 10 | Race Class Gender | 3 | Th | 6:00-8:50 | Staff |
2422 | MUSI 1120 | 06 | Music Appreciation | 3 | W | 6:00-8:50 | D Westbrook |
3088 | SCIE 1100 | 09 | Human Biology | 4 | Tu | 6:00-8:50 | W Barlow |
3099 | SCIE 1100 | 10 | Human Biology Lab | 0 | Arr | Arr | W Barlow |
3091 | PSYC 1101 | 09 | Introduction to Psychology | 3 | W | 6:00-8:50 | N Graham |
* PRE-REQUISITES- Please check universities catalog. If pre-requisites were completed at another institution, proof of completion must be provided at registration.

























